<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gresham Computing</title>
	<atom:link href="http://www.gresham-computing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gresham-computing.com</link>
	<description>Real-time financial certainty</description>
	<lastBuildDate>Tue, 21 Feb 2012 10:41:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Holdings in Company</title>
		<link>http://www.gresham-computing.com/2012/02/holdings-in-company-3/</link>
		<comments>http://www.gresham-computing.com/2012/02/holdings-in-company-3/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:41:37 +0000</pubDate>
		<dc:creator>gresham</dc:creator>
				<category><![CDATA[RNS]]></category>

		<guid isPermaLink="false">http://www.gresham-computing.com/?p=2544</guid>
		<description><![CDATA[The Company received notification on 20th February 2012 of a Major Interest in Shares. Click here to read the RNS in full&#62;&#62; For further information, please contact: Gresham Computing plc +44 (0) 20 7653 0200 Chris Errington, CEO]]></description>
			<content:encoded><![CDATA[<p>The Company received notification on 20th February 2012 of a Major Interest in Shares.</p>
<p><a href="/wp-content/pdfs/rns/RNS20Feb12.pdf" target="_blank"><strong>Click here to read the RNS in full&gt;&gt;</strong></a></p>
<p><strong>For further information, please contact:</strong> </p>
<p><strong>Gresham Computing plc</strong> +44 (0) 20 7653 0200<br />
Chris Errington, CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gresham-computing.com/2012/02/holdings-in-company-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holding(s) in Company</title>
		<link>http://www.gresham-computing.com/2012/01/holdings-in-company-2/</link>
		<comments>http://www.gresham-computing.com/2012/01/holdings-in-company-2/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:10:13 +0000</pubDate>
		<dc:creator>gresham</dc:creator>
				<category><![CDATA[RNS]]></category>

		<guid isPermaLink="false">http://www.gresham-computing.com/?p=2519</guid>
		<description><![CDATA[The Company received notification on 26th January 2012 of a Major Interest in Shares. Click here to read the RNS in full&#62;&#62; For further information, please contact: Gresham Computing plc +44 (0) 20 7653 0200 Chris Errington, CEO]]></description>
			<content:encoded><![CDATA[<p>The Company received notification on 26th January 2012 of a Major Interest in Shares.</p>
<p><a href="/wp-content/pdfs/rns/RNS26Jan12.pdf" target="_blank"><strong>Click here to read the RNS in full&gt;&gt;</strong></a></p>
<p><strong>For further information, please contact:</strong> </p>
<p><strong>Gresham Computing plc</strong> +44 (0) 20 7653 0200<br />
Chris Errington, CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gresham-computing.com/2012/01/holdings-in-company-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holding(s) in Company</title>
		<link>http://www.gresham-computing.com/2012/01/holdings-in-company/</link>
		<comments>http://www.gresham-computing.com/2012/01/holdings-in-company/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:27:24 +0000</pubDate>
		<dc:creator>gresham</dc:creator>
				<category><![CDATA[RNS]]></category>

		<guid isPermaLink="false">http://www.gresham-computing.com/?p=2517</guid>
		<description><![CDATA[The Company received notification on 25th January 2012 of a Major Interest in Shares. Click here to read the RNS in full&#62;&#62; For further information, please contact: Gresham Computing plc +44 (0) 20 7653 0200 Chris Errington, CEO]]></description>
			<content:encoded><![CDATA[<p>The Company received notification on 25th January 2012 of a Major Interest in Shares.</p>
<p><a href="/wp-content/pdfs/rns/RNS25Jan12.pdf" target="_blank"><strong>Click here to read the RNS in full&gt;&gt;</strong></a></p>
<p><strong>For further information, please contact:</strong> </p>
<p><strong>Gresham Computing plc</strong> +44 (0) 20 7653 0200<br />
Chris Errington, CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gresham-computing.com/2012/01/holdings-in-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Update</title>
		<link>http://www.gresham-computing.com/2012/01/trading-update-4/</link>
		<comments>http://www.gresham-computing.com/2012/01/trading-update-4/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 08:49:48 +0000</pubDate>
		<dc:creator>gresham</dc:creator>
				<category><![CDATA[RNS]]></category>

		<guid isPermaLink="false">http://www.gresham-computing.com/?p=2509</guid>
		<description><![CDATA[Gresham Computing plc, the specialist provider of software based solutions that enable customers to achieve real-time financial certainty in transaction and cash management, is pleased to provide the following trading update for the year ended 31 December 2011. The improvement &#8230; <a href="http://www.gresham-computing.com/2012/01/trading-update-4/"><br />Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Gresham Computing plc, the specialist provider of software based solutions that enable customers to achieve real-time financial certainty in transaction and cash management, is pleased to provide the following trading update for the year ended 31 December 2011. </p>
<p>The improvement in trading reported for the first three quarters of 2011 has continued through to 31 December 2011, with stronger trading in the fourth quarter.  As a result, revenue, earnings and year end cash (at 31 December 2011) are expected to be ahead of prior market expectations.</p>
<p>As outlined in our announcement of 22 December 2011, the order book and pipeline of new business for delivery in 2012 is strong.</p>
<p><strong>For further information, please contact:</strong></p>
<p><strong>Gresham Computing plc</strong> +44 (0) 20 7653 0200<br />
Chris Errington, CEO<br />
Rob Grubb, CFO</p>
<p><strong>Singer Capital Markets Ltd</strong> +44 (0) 20 3205 7500<br />
Shaun Dobson, Partner and Joint Head of Corporate Finance<br />
James Maxwell, Director of Corporate Finance</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gresham-computing.com/2012/01/trading-update-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract Wins</title>
		<link>http://www.gresham-computing.com/2011/12/contact-wins/</link>
		<comments>http://www.gresham-computing.com/2011/12/contact-wins/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 10:29:35 +0000</pubDate>
		<dc:creator>gresham</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RNS]]></category>

		<guid isPermaLink="false">http://www.gresham-computing.com/?p=2500</guid>
		<description><![CDATA[Gresham Computing plc, the specialist provider of software based solutions that enable customers to achieve real-time financial certainty in transaction and cash management, is pleased to provide the following update. Visibility over revenue, principally for 2012 and beyond, has been &#8230; <a href="http://www.gresham-computing.com/2011/12/contact-wins/"><br />Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Gresham Computing plc, the specialist provider of software based solutions that enable customers to achieve real-time financial certainty in transaction and cash management, is pleased to provide the following update. </p>
<p>Visibility over revenue, principally for 2012 and beyond, has been improved significantly with the following recent contract wins:</p>
<ul>
<li>The Company has won £750,000 of new Real-Time Financial Solutions work, for delivery to customers in 2012; and</li>
<li>The Company has renewed and upgraded an existing Software customer in a deal worth at least £750,000 over the period 2011 to 2014.</li>
</ul>
<p>Chris Errington, CEO Gresham Computing plc, commented:</p>
<p>&#8220;I am pleased with these recent contract wins.  We continue to strengthen our confirmed order book for 2012, whilst also growing our annuity revenue base.&#8221;</p>
<p><b>Gresham Computing plc</b> &nbsp;  +44 (0) 20 7653 0200<br />
Chris Errington, CEO<br />
Rob Grubb, CFO</p>
<p><b>Singer Capital Markets Ltd</b> &nbsp;  +44 (0) 20 3205 7500<br />
Shaun Dobson, Partner and Joint Head of Corporate Finance<br />
James Maxwell, Director of Corporate Finance</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gresham-computing.com/2011/12/contact-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Director/PDMR Shareholding</title>
		<link>http://www.gresham-computing.com/2011/10/directorpdmr-shareholding-8/</link>
		<comments>http://www.gresham-computing.com/2011/10/directorpdmr-shareholding-8/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 11:50:07 +0000</pubDate>
		<dc:creator>gresham</dc:creator>
				<category><![CDATA[RNS]]></category>

		<guid isPermaLink="false">http://www.gresham-computing.com/?p=2482</guid>
		<description><![CDATA[Director&#8217;s Dealings Gresham Computing plc (the &#8220;Company&#8221;) has received notification from Kestrel Opportunities, a cell of Guernsey Portfolios PCC Limited (&#8220;Kestrel Opportunities&#8221;) that on 27 October 2011 it acquired 170,000 ordinary shares in the Company at a price of 50 &#8230; <a href="http://www.gresham-computing.com/2011/10/directorpdmr-shareholding-8/"><br />Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Director&#8217;s Dealings</p>
<p>Gresham Computing plc (the &#8220;Company&#8221;) has received notification from Kestrel Opportunities, a cell of Guernsey Portfolios PCC Limited (&#8220;Kestrel Opportunities&#8221;) that on 27 October 2011 it acquired 170,000 ordinary shares in the Company at a price of 50 pence per share.</p>
<p>Kestrel Partners LLP, which Max Royde (Non-executive Director of the Company) is a partner of and holds a beneficial interest in, is the investment manager to Kestrel Opportunities.  Mr Royde is also a shareholder in Kestrel Opportunities.</p>
<p>Following this transaction, Kestrel Opportunities holds 4,162,854 ordinary shares in the Company, which represents approximately 7.2 per cent of the Company&#8217;s issued share capital. </p>
<p>For further information please contact: </p>
<p>Gresham Computing plc &nbsp;  +44 (0) 20 7653 0200<br />
Chris Errington, CEO<br />
Ken Archer, Chairman<br />
Rob Grubb, CFO</p>
<p>Singer Capital Markets Ltd &nbsp;  +44 (0) 20 3205 7500<br />
Shaun Dobson, Partner and Joint Head of Corporate Finance<br />
James Maxwell, Director of Corporate Finance</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gresham-computing.com/2011/10/directorpdmr-shareholding-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Management Statement</title>
		<link>http://www.gresham-computing.com/2011/10/interim-management-statement-4/</link>
		<comments>http://www.gresham-computing.com/2011/10/interim-management-statement-4/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 07:26:31 +0000</pubDate>
		<dc:creator>gresham</dc:creator>
				<category><![CDATA[RNS]]></category>

		<guid isPermaLink="false">http://www.gresham-computing.com/?p=2460</guid>
		<description><![CDATA[Gresham Computing plc, the specialist provider of software based solutions that enable customers to achieve real-time financial certainty in transaction and cash management, reports its Interim Management Statement for the period 1 July 2011 to 12 October 2011. Highlights for &#8230; <a href="http://www.gresham-computing.com/2011/10/interim-management-statement-4/"><br />Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Gresham Computing plc, the specialist provider of software based solutions that enable customers to achieve real-time financial certainty in transaction and cash management, reports its Interim Management Statement for the period 1 July 2011 to 12 October 2011.</p>
<p><strong>Highlights for Q3 2011</strong></p>
<ul>
<li>Revenues up 40% in the quarter to £3.1m (Q3 2010: £2.2m), with Real-Time Financial Solutions up 90%;</li>
<li>Adjusted EBITDA profit £0.5m in the quarter (Q3 2010: £0.1m);</li>
<li>Profit before tax £0.3m in the quarter (Q3 2010: £0.1m);</li>
<li>Cash at 30 September 2011 of £2.7m (30 September 2010: £1.4m);</li>
<li>Significant new contract win announced in July 2011;</li>
<li>New product launched in September 2011;</li>
<li>Confirmed order book and pipeline remains strong; and</li>
<li>Management confident about outlook.</li>
</ul>
<p><strong>Current Trading and outlook</strong></p>
<p>Revenue for the first nine months of 2011 was up 32% on the prior period, to £8.5m.  Within this we continued to grow the mix of revenues in our core focus area of Real-Time Financial Solutions, which now represent 73% of our total revenues, up from 59% in 2010.  Revenue growth has been driven predominantly from professional services work associated with the deployment of our cash and transaction solutions at major banks, which in turn grows our annuity revenue base.</p>
<p>Adjusted EBITDA for first nine months of 2011 was £1.3m (2011: £0.3m) and profit before tax was £0.9m (2011: £0.1m).</p>
<p>In July 2011, we announced a new contract worth approximately £3m over five years with a major bank to provide cash and transaction solutions.  The project is proceeding to plan and the bank has now on boarded the initial customers to the first phase of deployment.  We expect further progress during the remainder of the year as we deploy further phases of the overall solution.</p>
<p>In September 2011, we launched our new product Clareti Transaction Control at Sibos the global banking conference in Toronto. </p>
<p>Our financial position, confirmed order book and pipeline remain strong and we are confident about our outlook for 2011 and beyond.</p>
<p><strong>Chris Errington, CEO of Gresham, commented:</strong></p>
<p>&#8220;I am pleased with our performance so far in 2011 and in particular the growth delivered in our core focus area of Real-Time Financial Solutions.&#8221;</p>
<p>- Ends -</p>
<p><strong>For further information, please contact:</strong></p>
<p><strong>Gresham Computing plc</strong> +44 (0) 20 7653 0200<br />
Chris Errington, CEO<br />
Rob Grubb, CFO</p>
<p><strong>Singer Capital Markets Ltd</strong> +44 (0) 20 3205 7500<br />
Shaun Dobson, Partner and Joint Head of Corporate Finance<br />
James Maxwell, Director of Corporate Finance</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gresham-computing.com/2011/10/interim-management-statement-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notification of Major Interest in Shares</title>
		<link>http://www.gresham-computing.com/2011/10/notification-of-major-interest-in-shares-11/</link>
		<comments>http://www.gresham-computing.com/2011/10/notification-of-major-interest-in-shares-11/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:01:17 +0000</pubDate>
		<dc:creator>gresham</dc:creator>
				<category><![CDATA[RNS]]></category>

		<guid isPermaLink="false">http://www.gresham-computing.com/?p=2430</guid>
		<description><![CDATA[The Company received notification on 11th October 2011 of a Major Interest in Shares. Click here to read the RNS in full&#62;&#62; For further information, please contact: Gresham Computing plc +44 (0) 20 7653 0200 Chris Errington, CEO]]></description>
			<content:encoded><![CDATA[<p>The Company received notification on 11th October 2011 of a Major Interest in Shares.</p>
<p><a href="/wp-content/pdfs/rns/RNS11Oct11.pdf" target="_blank"><strong>Click here to read the RNS in full&gt;&gt;</strong></a></p>
<p><strong>For further information, please contact:</strong> </p>
<p><strong>Gresham Computing plc</strong> +44 (0) 20 7653 0200<br />
Chris Errington, CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gresham-computing.com/2011/10/notification-of-major-interest-in-shares-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Director/PDMR Shareholding</title>
		<link>http://www.gresham-computing.com/2011/10/directors-dealings/</link>
		<comments>http://www.gresham-computing.com/2011/10/directors-dealings/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 09:33:27 +0000</pubDate>
		<dc:creator>gresham</dc:creator>
				<category><![CDATA[RNS]]></category>

		<guid isPermaLink="false">http://www.gresham-computing.com/?p=2414</guid>
		<description><![CDATA[Director&#8217;s Dealings Gresham Computing plc (the &#8220;Company&#8221;) has received notification from Kestrel Opportunities, a cell of Guernsey Portfolios PCC Limited (&#8220;Kestrel Opportunities&#8221;) that on 29 September 2011 it acquired 100,000 ordinary shares in the Company at a price of 54 &#8230; <a href="http://www.gresham-computing.com/2011/10/directors-dealings/"><br />Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Director&#8217;s Dealings</p>
<p>Gresham Computing plc (the &#8220;Company&#8221;) has received notification from Kestrel Opportunities, a cell of Guernsey Portfolios PCC Limited (&#8220;Kestrel Opportunities&#8221;) that on 29 September 2011 it acquired 100,000 ordinary shares in the Company at a price of 54 pence per share, and on 30 September 2011 it acquired 50,000 ordinary shares in the Company at a price of 52.75 pence per share.</p>
<p>Kestrel Partners LLP, which Max Royde (Non-executive Director of the Company) is a partner of and holds a beneficial interest in, is the investment manager to Kestrel Opportunities.  Mr Royde is also a shareholder in Kestrel Opportunities. </p>
<p>Following these transactions, Kestrel Opportunities holds 3,992,854 ordinary shares in the Company, which represents approximately 6.9 per cent of the Company&#8217;s issued share capital. </p>
<p>For further information please contact: </p>
<p>Gresham Computing plc &nbsp;  +44 (0) 20 7653 0200<br />
Chris Errington, CEO<br />
Ken Archer, Chairman<br />
Rob Grubb, CFO</p>
<p>Singer Capital Markets Ltd &nbsp;  +44 (0) 20 3205 7500<br />
Shaun Dobson, Partner and Joint Head of Corporate Finance<br />
James Maxwell, Director of Corporate Finance</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gresham-computing.com/2011/10/directors-dealings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Director/PDMR Shareholding</title>
		<link>http://www.gresham-computing.com/2011/09/directorpdmr-shareholding-7/</link>
		<comments>http://www.gresham-computing.com/2011/09/directorpdmr-shareholding-7/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 07:27:39 +0000</pubDate>
		<dc:creator>gresham</dc:creator>
				<category><![CDATA[RNS]]></category>

		<guid isPermaLink="false">http://www.gresham-computing.com/?p=2372</guid>
		<description><![CDATA[Director&#8217;s Dealings Gresham Computing plc (the &#8220;Company&#8221;) has received notification that on 23 September 2011, Kestrel Opportunities, a cell of Guernsey Portfolios PCC Limited (&#8220;Kestrel Opportunities&#8221;), acquired 215,000 ordinary shares in the Company at a price of 55.28 pence per &#8230; <a href="http://www.gresham-computing.com/2011/09/directorpdmr-shareholding-7/"><br />Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Director&#8217;s Dealings</p>
<p>Gresham Computing plc (the &#8220;Company&#8221;) has received notification that on 23 September 2011, Kestrel Opportunities, a cell of Guernsey Portfolios PCC Limited (&#8220;Kestrel Opportunities&#8221;), acquired 215,000 ordinary shares in the Company at a price of 55.28 pence per share.</p>
<p>Kestrel Partners LLP, which Max Royde (Non-executive Director of the Company) is a partner of and holds a beneficial interest in, is the investment manager to Kestrel Opportunities.  Mr Royde is also a shareholder in Kestrel Opportunities.</p>
<p>Kestrel Opportunities holds 3,842,854 ordinary shares in the Company, which represents approximately 6.6 per cent of the Company&#8217;s issued share capital. </p>
<p><strong>For further information please contact: </strong></p>
<p>Gresham Computing plc &nbsp;&nbsp;&nbsp;&nbsp;&nbsp; +44 (0) 20 7653 0200<br />
Chris Errington, CEO<br />
Ken Archer, Chairman<br />
Rob Grubb, CFO</p>
<p>Singer Capital Markets Ltd &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;  +44 (0) 20 3205 7500<br />
Shaun Dobson, Partner and Joint Head of Corporate Finance<br />
James Maxwell, Director of Corporate Finance</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gresham-computing.com/2011/09/directorpdmr-shareholding-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

