The Company provides an annual information update, in accordance with the requirements of Prospectus Rule 5.2.1R, of information which has been published or made available to the public over the 12 months up to and including 27 April 2011. The information referred to in this update was up to date at the time the information was published but some information may now be out of date.
UK Regulatory announcements made via RNS, a regulatory information service:
| Date | Heading | |
| 19 April 2011 | Notice of AGM and Annual Financial Report 2010 | |
| 18 April 2011 | Interim Management Statement | |
| 1 April 2011 | Holding(s) in Company | |
| 29 March 2011 | Directorate Change | |
| 29 March 2011 | Annual Financial Report Announcement | |
| 15 March 2011 | Notice of Results | |
| 6 January 2011 | Director/PDMR Shareholding | |
| 5 January 2011 | Trading Update | |
| 31 December 2010 | Grant of Options | |
| 30 December 2010 | Result of General Meeting | |
| 15 December 2010 | Holding(s) in Company | |
| 8 December 2010 | Notice of General Meeting | |
| 2 December 2010 | Holding(s) in Company | |
| 1 December 2010 | Notification of Interest | |
| 30 November 2010 | Notification of Interest and Director’s Dealings | |
| 29 November 2010 | Notification of Interest and Director’s Dealings | |
| 15 November 2010 | Notification of Interest and Director’s Dealings | |
| 4 November 2010 | Holding(s) in Company | |
| 4 November 2010 | Holding(s) in Company | |
| 2 November 2010 | Interim Management Statement | |
| 2 November 2010 | Board Change | |
| 28 October 2010 | Significant contract renewal | |
| 27 September 2010 | Holding(s) in Company | |
| 10 August 2010 | Half Yearly Report | |
| 6 July 2010 | Trading Statement | |
| 29 June 2010 | Total Voting Rights | |
| 23 June 2010 | Director/PDMR Shareholding | |
| 18 June 2010 | Price monitoring Extension | |
| 15 June 2010 | Holding(s) in Company | |
| 15 June 2010 | Holding(s) in Company | |
| 11 June 2010 | Director/PDMR Shareholding | |
| 10 June 2010 | Directorate Change | |
| 9 June 2010 | Result of AGM | |
| 9 June 2010 | AGM Statement | |
| 21 May 2010 | Annual Information Update | |
| 10 May 2010 | Notice of AGM, 2009 AFR and Circular | |
| 30 April 2010 | Director/PDMR Shareholding | |
| 29 April 2010 | Directorate Change | |
| 29 April 2010 | Interim Management Statement | |
| 29 April 2010 | Final Results | |
Copies of regulatory announcements can be found on the Investor Relations pages of the Company’s website at www.gresham-computing.com
Documents filed at Companies House:
| Date | Heading | |
| 12 April 2011 | Director Appointed Mr Robert James Grubb | |
| 11 January 2010 | Alteration to Memorandum and Articles | |
| 11 January 2011 | Authorised Allotment of Shares and Debentures | |
| 3 November 2010 | Appointment Terminated, Director Eric Sepkes | |
| 20 October 2010 | Auditor’s Resignation | |
| 14 September 2010 | Relating to Accounts of Gresham Computing plc Group Companies 06/05/2010 | |
| 6 July 2011 | Statement of Capital GBP 2642544.5 | |
| 23 June 2010 | Group of Companies’ Accounts made up to 31/12/09 | |
| 10 June 2010 | Director Appointed Mr Kenneth Archer | |
| 20 May 2010 | Annual Return 10/05/10 Full List | |
| 20 May 2010 | Director’s change of particulars / Eric Sepkes / 10/05/2010 | |
| 20 May 2010 | Director’s change of particulars / Max Royde / 10/05/2010 | |
| 20 May 2010 | Director’s change of particulars / Christopher Mark Errington / 10/05/2010 | |
| 29 April 2010 | Appointment Terminated Director Andrew Walton Green | |
Copies of documents filed at Companies House can be found on the Companies House website at www.companies-house.gov.uk
Documents sent to shareholders:
| Date | Heading | |
| 15 April 2011 | Annual Financial Report 2010 & Notice of 2011 AGM | |
| 7 December 2010 | Notice of General Meeting & Circular | |
| 10 May 2010 | Annual Financial Report 2009, Notice of 2010 AGM & Circular | |
Copies of these documents are available on the Investor Relations pages of the Company’s website at www.gresham-computing.com
The Annual Financial Report 2009, Notice of 2010 AGM, Circular and AGM Special Resolutions passed were also filed with the UK Listing Authority’s document viewing facility.
The Notice of General Meeting & Circular, Result of General Meeting and the Annual Financial Report 2010 & Notice of 2011 AGM were also filed with the National Storage Mechanism maintained by Hemscott at http://www.hemscott.com/nsm.do.
In accordance with Article 27.3 of the Prospectus Directive Regulation, we confirm that to the best of our knowledge, the information relating to the Company set out above is up to date at the date of this announcement but it is acknowledged that such disclosures may, at any time, become out of date due to changing circumstances.
A copy of this Annual Information Update and copies of the documents referred to in it can be obtained from the company secretary at the Company’s registered office at Sopwith House, Brook Avenue, Warsash, Southampton, SO31 9ZA.
Enquiries:
Gresham Computing plc +44 (0) 20 7653 0200
Rob Grubb CFO
Singer Capital Markets Ltd +44 (0) 20 3205 7500
Shaun Dobson, Partner and Joint Head of Corporate Finance
James Maxwell, Director of Corporate Finance
Singer Capital Markets Ltd,
One Hanover Street,
London,
W1S 1YZ
8 May 2012 at 11:00 am